Show Information
2004-10-11
MCI Center, Washington, DC, USA
| Normal Set |
01 -
Grievance
|
02 -
Save You
|
|
03 -
The New World
|
04 -
Bu$hleaguer
|
|
05 -
Masters of War
|
| Encore Set |
|
06 -
(What's So Funny 'Bout) Peace, Love and Understanding
|
|
07 -
People Have the Power
|
Comments
Google Map of Venue
Album Breakdown
- Ten - 0 songs
- Vs - 0 songs
- Vitalogy - 0 songs
- No Code - 0 songs
- Yield - 0 songs
- Binaural - 1 songs
- Riot Act - 2 songs
- Lost Dogs: Rarities & B-Sides - 0 songs
Ten (0)
| Song | Played? |
| Once | No |
| Even Flow | No |
| Alive | No |
| Why Go | No |
| Black | No |
| Jeremy | No |
| Oceans | No |
| Porch | No |
| Garden | No |
| Deep | No |
| Release | No |
Vs (0)
| Song | Played? |
| Go | No |
| Animal | No |
| Daughter | No |
| Glorified G | No |
| Dissident | No |
| W.M.A. | No |
| Blood | No |
| Rearviewmirror | No |
| Rats | No |
| Elderly Woman Behind t... | No |
| Leash | No |
| Indifference | No |
Vitalogy (0)
| Song | Played? |
| Last Exit | No |
| Spin the Black Circle | No |
| Not for You | No |
| Tremor Christ | No |
| Nothingman | No |
| Whipping | No |
| Pry, To | No |
| Corduroy | No |
| Bugs | No |
| Satan's Bed | No |
| Better Man | No |
| Aye Davanita | No |
| Immortality | No |
| Hey Foxymophandlemama,... | No |
No Code (0)
| Song | Played? |
| Sometimes | No |
| Hail, Hail | No |
| Who You Are | No |
| In My Tree | No |
| Smile | No |
| Off He Goes | No |
| Habit | No |
| Red Mosquito | No |
| Lukin | No |
| Present Tense | No |
| Mankind | No |
| I'm Open | No |
| Around the Bend | No |
Yield (0)
| Song | Played? |
| Brain of J | No |
| Faithfull | No |
| No Way | No |
| Given to Fly | No |
| Wishlist | No |
| Pilate | No |
| Do the Evolution | No |
| * | No |
| MFC | No |
| Low Light | No |
| In Hiding | No |
| Push Me, Pull Me | No |
| All Those Yesterdays | No |
Binaural (1)
| Song | Played? |
| Breakerfall | No |
| Gods' Dice | No |
| Evacuation | No |
| Light Years | No |
| Nothing as it Seems | No |
| Thin Air | No |
| Insignificance | No |
| Of the Girl | No |
| Grievance | Yes |
| Rival | No |
| Sleight of Hand | No |
| Soon Forget | No |
| Parting Ways | No |
Riot Act (2)
| Song | Played? |
| Can't Keep | No |
| Save You | Yes |
| Love Boat Captain | No |
| Cropduster | No |
| Ghost | No |
| I Am Mine | No |
| Thumbing My Way | No |
| You Are | No |
| Get Right | No |
| Green Disease | No |
| helphelp | No |
| Bu$hleaguer | Yes |
| 1/2 Full | No |
| Arc | No |
| All Or None | No |
Lost Dogs: Rarities & B-Sides (0)
| Song | Played? |
| All Night | No |
| Sad | No |
| Down | No |
| In the Moonlight | No |
| Hitchhiker | No |
| Don't Gimme No Lip | No |
| Alone | No |
| Education | No |
| U | No |
| Black, Red and Yellow | No |
| Leaving Here | No |
| Gremmie Out Of Control | No |
| Whale Song | No |
| Undone | No |
| Hold On | No |
| Yellow Ledbetter | No |
| Fatal | No |
| Other Side | No |
| Hard to Imagine | No |
| Footsteps | No |
| Wash | No |
| Dead Man | No |
| Strangest Tribe | No |
| Drifting | No |
| Let Me Sleep | No |
| Last Kiss | No |
| Sweet Lew | No |
| Dirty Frank | No |
| Brother (Instrumental) | No |
| Bee Girl | No |
| I'm Still Here | No |


















This is the final show of the Vote For Change 2004 tour with all the artists joining for the encore of Nick Lowe’s (What’s So Funny ‘Bout) Peace, Love and Understanding and Patti Smith’s People Have The Power.