Show Information
2003-07-01
Nissan Pavilion, Bristow, VA, USA
| Duration | Supported by |
| 02:29:29 |
|
Comments
Part of Tour/Special Events
Album Breakdown
- Ten - 4 songs
- Vs - 5 songs
- Vitalogy - 3 songs
- No Code - 1 songs
- Yield - 2 songs
- Binaural - 1 songs
- Riot Act - 7 songs
- Lost Dogs: Rarities & B-Sides - 1 songs
Ten (4)
| Song | Played? |
| Once | No |
| Even Flow | Yes |
| Alive | No |
| Why Go | Yes |
| Black | Yes |
| Jeremy | Yes |
| Oceans | No |
| Porch | No |
| Garden | No |
| Deep | No |
| Release | No |
Vs (5)
| Song | Played? |
| Go | No |
| Animal | No |
| Daughter | Yes |
| Glorified G | No |
| Dissident | No |
| W.M.A. | No |
| Blood | Yes |
| Rearviewmirror | Yes |
| Rats | No |
| Elderly Woman Behind t... | Yes |
| Leash | No |
| Indifference | Yes |
Vitalogy (3)
| Song | Played? |
| Last Exit | No |
| Spin the Black Circle | Yes |
| Not for You | No |
| Tremor Christ | No |
| Nothingman | No |
| Whipping | No |
| Pry, To | No |
| Corduroy | Yes |
| Bugs | No |
| Satan's Bed | No |
| Better Man | Yes |
| Aye Davanita | No |
| Immortality | No |
| Hey Foxymophandlemama,... | No |
No Code (1)
| Song | Played? |
| Sometimes | No |
| Hail, Hail | No |
| Who You Are | No |
| In My Tree | No |
| Smile | No |
| Off He Goes | Yes |
| Habit | No |
| Red Mosquito | No |
| Lukin | No |
| Present Tense | No |
| Mankind | No |
| I'm Open | No |
| Around the Bend | No |
Yield (2)
| Song | Played? |
| Brain of J | No |
| Faithfull | No |
| No Way | No |
| Given to Fly | Yes |
| Wishlist | No |
| Pilate | No |
| Do the Evolution | Yes |
| * | No |
| MFC | No |
| Low Light | No |
| In Hiding | No |
| Push Me, Pull Me | No |
| All Those Yesterdays | No |
Binaural (1)
| Song | Played? |
| Breakerfall | No |
| Gods' Dice | No |
| Evacuation | No |
| Light Years | No |
| Nothing as it Seems | Yes |
| Thin Air | No |
| Insignificance | No |
| Of the Girl | No |
| Grievance | No |
| Rival | No |
| Sleight of Hand | No |
| Soon Forget | No |
| Parting Ways | No |
Riot Act (7)
| Song | Played? |
| Can't Keep | Yes |
| Save You | Yes |
| Love Boat Captain | No |
| Cropduster | Yes |
| Ghost | No |
| I Am Mine | No |
| Thumbing My Way | Yes |
| You Are | Yes |
| Get Right | No |
| Green Disease | Yes |
| helphelp | No |
| Bu$hleaguer | No |
| 1/2 Full | Yes |
| Arc | No |
| All Or None | No |
Lost Dogs: Rarities & B-Sides (1)
| Song | Played? |
| All Night | No |
| Sad | No |
| Down | No |
| In the Moonlight | No |
| Hitchhiker | No |
| Don't Gimme No Lip | No |
| Alone | No |
| Education | No |
| U | No |
| Black, Red and Yellow | No |
| Leaving Here | No |
| Gremmie Out Of Control | No |
| Whale Song | No |
| Undone | No |
| Hold On | No |
| Yellow Ledbetter | Yes |
| Fatal | No |
| Other Side | No |
| Hard to Imagine | No |
| Footsteps | No |
| Wash | No |
| Dead Man | No |
| Strangest Tribe | No |
| Drifting | No |
| Let Me Sleep | No |
| Last Kiss | No |
| Sweet Lew | No |
| Dirty Frank | No |
| Brother (Instrumental) | No |
| Bee Girl | No |
| I'm Still Here | No |



















During the Another Brick in the Wall part II tag in Daughter Eddie changes the lyrics to Rumsfeld, leave those kids alone and adds Your emotions are nothing but politics, politics, politics.