Show Information
2003-06-15
Fargo Dome, Fargo, ND, USA
| Duration | Supported by |
| 02:06:19 |
|
Comments
Part of Tour/Special Events
Album Breakdown
- Ten - 2 songs
- Vs - 5 songs
- Vitalogy - 4 songs
- No Code - 1 songs
- Yield - 1 songs
- Binaural - 3 songs
- Riot Act - 6 songs
- Lost Dogs: Rarities & B-Sides - 0 songs
Ten (2)
| Song | Played? |
| Once | No |
| Even Flow | Yes |
| Alive | No |
| Why Go | No |
| Black | No |
| Jeremy | No |
| Oceans | No |
| Porch | Yes |
| Garden | No |
| Deep | No |
| Release | No |
Vs (5)
| Song | Played? |
| Go | Yes |
| Animal | Yes |
| Daughter | Yes |
| Glorified G | No |
| Dissident | No |
| W.M.A. | No |
| Blood | No |
| Rearviewmirror | Yes |
| Rats | No |
| Elderly Woman Behind t... | Yes |
| Leash | No |
| Indifference | No |
Vitalogy (4)
| Song | Played? |
| Last Exit | No |
| Spin the Black Circle | Yes |
| Not for You | No |
| Tremor Christ | No |
| Nothingman | No |
| Whipping | Yes |
| Pry, To | No |
| Corduroy | Yes |
| Bugs | No |
| Satan's Bed | No |
| Better Man | Yes |
| Aye Davanita | No |
| Immortality | No |
| Hey Foxymophandlemama,... | No |
No Code (1)
| Song | Played? |
| Sometimes | No |
| Hail, Hail | No |
| Who You Are | No |
| In My Tree | Yes |
| Smile | No |
| Off He Goes | No |
| Habit | No |
| Red Mosquito | No |
| Lukin | No |
| Present Tense | No |
| Mankind | No |
| I'm Open | No |
| Around the Bend | No |
Yield (1)
| Song | Played? |
| Brain of J | No |
| Faithfull | No |
| No Way | No |
| Given to Fly | No |
| Wishlist | No |
| Pilate | No |
| Do the Evolution | Yes |
| * | No |
| MFC | No |
| Low Light | No |
| In Hiding | No |
| Push Me, Pull Me | No |
| All Those Yesterdays | No |
Binaural (3)
| Song | Played? |
| Breakerfall | No |
| Gods' Dice | No |
| Evacuation | No |
| Light Years | No |
| Nothing as it Seems | Yes |
| Thin Air | No |
| Insignificance | Yes |
| Of the Girl | No |
| Grievance | No |
| Rival | No |
| Sleight of Hand | Yes |
| Soon Forget | No |
| Parting Ways | No |
Riot Act (6)
| Song | Played? |
| Can't Keep | No |
| Save You | No |
| Love Boat Captain | No |
| Cropduster | No |
| Ghost | No |
| I Am Mine | Yes |
| Thumbing My Way | Yes |
| You Are | Yes |
| Get Right | No |
| Green Disease | No |
| helphelp | Yes |
| Bu$hleaguer | No |
| 1/2 Full | Yes |
| Arc | Yes |
| All Or None | No |
Lost Dogs: Rarities & B-Sides (0)
| Song | Played? |
| All Night | No |
| Sad | No |
| Down | No |
| In the Moonlight | No |
| Hitchhiker | No |
| Don't Gimme No Lip | No |
| Alone | No |
| Education | No |
| U | No |
| Black, Red and Yellow | No |
| Leaving Here | No |
| Gremmie Out Of Control | No |
| Whale Song | No |
| Undone | No |
| Hold On | No |
| Yellow Ledbetter | No |
| Fatal | No |
| Other Side | No |
| Hard to Imagine | No |
| Footsteps | No |
| Wash | No |
| Dead Man | No |
| Strangest Tribe | No |
| Drifting | No |
| Let Me Sleep | No |
| Last Kiss | No |
| Sweet Lew | No |
| Dirty Frank | No |
| Brother (Instrumental) | No |
| Bee Girl | No |
| I'm Still Here | No |



















After finishing 1/2 Full Ed says:
Alright, we’re just getting warmed up.
Hey, there’s a band called The Ramones, they were around for 20 years, they played 2300 shows and never once did they play Fargo. So this is the first time this song has ever been played live in Fargo, I believe, it’s called I Believe In Miracles.