Show Information
2003-04-29
Pepsi Arena, Albany, NY, USA
| Duration | Supported by |
| 01:55:36 |
|
Comments
Part of Tour/Special Events
Google Map of Venue
Album Breakdown
- Ten - 4 songs
- Vs - 3 songs
- Vitalogy - 4 songs
- No Code - 0 songs
- Yield - 3 songs
- Binaural - 0 songs
- Riot Act - 6 songs
- Lost Dogs: Rarities & B-Sides - 0 songs
Ten (4)
| Song | Played? |
| Once | Yes |
| Even Flow | Yes |
| Alive | Yes |
| Why Go | No |
| Black | No |
| Jeremy | No |
| Oceans | No |
| Porch | Yes |
| Garden | No |
| Deep | No |
| Release | No |
Vs (3)
| Song | Played? |
| Go | No |
| Animal | No |
| Daughter | Yes |
| Glorified G | No |
| Dissident | No |
| W.M.A. | No |
| Blood | Yes |
| Rearviewmirror | No |
| Rats | No |
| Elderly Woman Behind t... | Yes |
| Leash | No |
| Indifference | No |
Vitalogy (4)
| Song | Played? |
| Last Exit | Yes |
| Spin the Black Circle | No |
| Not for You | No |
| Tremor Christ | No |
| Nothingman | No |
| Whipping | Yes |
| Pry, To | No |
| Corduroy | Yes |
| Bugs | No |
| Satan's Bed | No |
| Better Man | Yes |
| Aye Davanita | No |
| Immortality | No |
| Hey Foxymophandlemama,... | No |
No Code (0)
| Song | Played? |
| Sometimes | No |
| Hail, Hail | No |
| Who You Are | No |
| In My Tree | No |
| Smile | No |
| Off He Goes | No |
| Habit | No |
| Red Mosquito | No |
| Lukin | No |
| Present Tense | No |
| Mankind | No |
| I'm Open | No |
| Around the Bend | No |
Yield (3)
| Song | Played? |
| Brain of J | No |
| Faithfull | No |
| No Way | No |
| Given to Fly | Yes |
| Wishlist | Yes |
| Pilate | No |
| Do the Evolution | Yes |
| * | No |
| MFC | No |
| Low Light | No |
| In Hiding | No |
| Push Me, Pull Me | No |
| All Those Yesterdays | No |
Binaural (0)
| Song | Played? |
| Breakerfall | No |
| Gods' Dice | No |
| Evacuation | No |
| Light Years | No |
| Nothing as it Seems | No |
| Thin Air | No |
| Insignificance | No |
| Of the Girl | No |
| Grievance | No |
| Rival | No |
| Sleight of Hand | No |
| Soon Forget | No |
| Parting Ways | No |
Riot Act (6)
| Song | Played? |
| Can't Keep | No |
| Save You | Yes |
| Love Boat Captain | Yes |
| Cropduster | Yes |
| Ghost | Yes |
| I Am Mine | Yes |
| Thumbing My Way | No |
| You Are | No |
| Get Right | No |
| Green Disease | No |
| helphelp | No |
| Bu$hleaguer | No |
| 1/2 Full | No |
| Arc | No |
| All Or None | Yes |
Lost Dogs: Rarities & B-Sides (0)
| Song | Played? |
| All Night | No |
| Sad | No |
| Down | No |
| In the Moonlight | No |
| Hitchhiker | No |
| Don't Gimme No Lip | No |
| Alone | No |
| Education | No |
| U | No |
| Black, Red and Yellow | No |
| Leaving Here | No |
| Gremmie Out Of Control | No |
| Whale Song | No |
| Undone | No |
| Hold On | No |
| Yellow Ledbetter | No |
| Fatal | No |
| Other Side | No |
| Hard to Imagine | No |
| Footsteps | No |
| Wash | No |
| Dead Man | No |
| Strangest Tribe | No |
| Drifting | No |
| Let Me Sleep | No |
| Last Kiss | No |
| Sweet Lew | No |
| Dirty Frank | No |
| Brother (Instrumental) | No |
| Bee Girl | No |
| I'm Still Here | No |



















Ed after Cropduster:
How’s it feeling? It’s always nice to know some people in the crowd are getting high. It’s nice to be here, thanks for having us and thanks for coming out.
Then just before Daughter:
This song is written about a girl but if you’re a boy feel free to sing a long.
Before People Have the Power a woman (Rachel) in the crowd holding a peace sign is invited on stage in order to hold the lyrics for the song.
The improvisation after People Have the Power is about Rachel:
p(lyrics)Oh Rachel was a girl
She sat in the front row
Next thing that she know
She’s part of the fucking show
Rachel was a girl
She wished peace on the world
She came all dressed in white
Hey man, that’s right
God’s peace is the way
Peace could be the way
Peace is not far away
If you believe it today
Rachel!