Show Information
2003-04-26
Mellon Arena, Pittsburgh, PA, USA
| Duration | Supported by |
| 02:23:17 |
|
Comments
Part of Tour/Special Events
Album Breakdown
- Ten - 4 songs
- Vs - 5 songs
- Vitalogy - 4 songs
- No Code - 1 songs
- Yield - 3 songs
- Binaural - 2 songs
- Riot Act - 3 songs
- Lost Dogs: Rarities & B-Sides - 4 songs
Ten (4)
| Song | Played? |
| Once | Yes |
| Even Flow | Yes |
| Alive | Yes |
| Why Go | No |
| Black | No |
| Jeremy | No |
| Oceans | No |
| Porch | Yes |
| Garden | No |
| Deep | No |
| Release | No |
Vs (5)
| Song | Played? |
| Go | Yes |
| Animal | No |
| Daughter | Yes |
| Glorified G | No |
| Dissident | No |
| W.M.A. | No |
| Blood | Yes |
| Rearviewmirror | Yes |
| Rats | No |
| Elderly Woman Behind t... | Yes |
| Leash | No |
| Indifference | No |
Vitalogy (4)
| Song | Played? |
| Last Exit | No |
| Spin the Black Circle | No |
| Not for You | No |
| Tremor Christ | No |
| Nothingman | No |
| Whipping | Yes |
| Pry, To | No |
| Corduroy | Yes |
| Bugs | No |
| Satan's Bed | No |
| Better Man | Yes |
| Aye Davanita | No |
| Immortality | Yes |
| Hey Foxymophandlemama,... | No |
No Code (1)
| Song | Played? |
| Sometimes | No |
| Hail, Hail | Yes |
| Who You Are | No |
| In My Tree | No |
| Smile | No |
| Off He Goes | No |
| Habit | No |
| Red Mosquito | No |
| Lukin | No |
| Present Tense | No |
| Mankind | No |
| I'm Open | No |
| Around the Bend | No |
Yield (3)
| Song | Played? |
| Brain of J | No |
| Faithfull | Yes |
| No Way | No |
| Given to Fly | No |
| Wishlist | Yes |
| Pilate | No |
| Do the Evolution | Yes |
| * | No |
| MFC | No |
| Low Light | No |
| In Hiding | No |
| Push Me, Pull Me | No |
| All Those Yesterdays | No |
Binaural (2)
| Song | Played? |
| Breakerfall | Yes |
| Gods' Dice | No |
| Evacuation | No |
| Light Years | No |
| Nothing as it Seems | No |
| Thin Air | No |
| Insignificance | Yes |
| Of the Girl | No |
| Grievance | No |
| Rival | No |
| Sleight of Hand | No |
| Soon Forget | No |
| Parting Ways | No |
Riot Act (3)
| Song | Played? |
| Can't Keep | No |
| Save You | Yes |
| Love Boat Captain | Yes |
| Cropduster | Yes |
| Ghost | No |
| I Am Mine | No |
| Thumbing My Way | No |
| You Are | No |
| Get Right | No |
| Green Disease | No |
| helphelp | No |
| Bu$hleaguer | No |
| 1/2 Full | No |
| Arc | No |
| All Or None | No |
Lost Dogs: Rarities & B-Sides (4)
| Song | Played? |
| All Night | No |
| Sad | No |
| Down | Yes |
| In the Moonlight | No |
| Hitchhiker | No |
| Don't Gimme No Lip | No |
| Alone | No |
| Education | No |
| U | No |
| Black, Red and Yellow | No |
| Leaving Here | No |
| Gremmie Out Of Control | No |
| Whale Song | No |
| Undone | No |
| Hold On | No |
| Yellow Ledbetter | Yes |
| Fatal | No |
| Other Side | No |
| Hard to Imagine | No |
| Footsteps | Yes |
| Wash | No |
| Dead Man | No |
| Strangest Tribe | No |
| Drifting | No |
| Let Me Sleep | No |
| Last Kiss | Yes |
| Sweet Lew | No |
| Dirty Frank | No |
| Brother (Instrumental) | No |
| Bee Girl | No |
| I'm Still Here | No |



















After Blood Ed says:
Normally that song is at the end of the set because it’s pretty hard to sing anything after that. So we thank you for coming and thank you good night. ... I’m just kidding, this throat is made of steel, it came from Pittsburgh. ... We got steel vocal chords and iron temples. Can’t beat that. ... And then Mike and Stone listen to a lot of metal so we’re pretty galvanized here. ... Gives us a little nitro, Mike. [Mike plays a riff] He can do that and he can also write songs. This is one. He wrote the music and for some reason, still don’t know why, it didn’t end up on this last record, it ended up as a b-side. Probably should have been part of the main deal .. but ah.. it’s all about keeping your strength and keeping hope alive, it’s called Down.
Before Last Kiss Ed says:
Just because we’re not the type of people who would discriminate you’ll understand the body language of this next song..
The band then turns around and plays Last Kiss to the audience behind the stage.