Show Information
2003-04-09
Oak Mountain Amphitheatre, Pelham, AL, USA
| Duration | Supported by |
| 01:45:19 |
|
Comments
Part of Tour/Special Events
Album Breakdown
- Ten - 3 songs
- Vs - 4 songs
- Vitalogy - 4 songs
- No Code - 0 songs
- Yield - 3 songs
- Binaural - 0 songs
- Riot Act - 4 songs
- Lost Dogs: Rarities & B-Sides - 3 songs
Ten (3)
| Song | Played? |
| Once | No |
| Even Flow | Yes |
| Alive | Yes |
| Why Go | No |
| Black | Yes |
| Jeremy | No |
| Oceans | No |
| Porch | No |
| Garden | No |
| Deep | No |
| Release | No |
Vs (4)
| Song | Played? |
| Go | Yes |
| Animal | Yes |
| Daughter | Yes |
| Glorified G | No |
| Dissident | No |
| W.M.A. | No |
| Blood | No |
| Rearviewmirror | No |
| Rats | No |
| Elderly Woman Behind t... | Yes |
| Leash | No |
| Indifference | No |
Vitalogy (4)
| Song | Played? |
| Last Exit | No |
| Spin the Black Circle | Yes |
| Not for You | Yes |
| Tremor Christ | No |
| Nothingman | No |
| Whipping | No |
| Pry, To | No |
| Corduroy | Yes |
| Bugs | No |
| Satan's Bed | No |
| Better Man | Yes |
| Aye Davanita | No |
| Immortality | No |
| Hey Foxymophandlemama,... | No |
No Code (0)
| Song | Played? |
| Sometimes | No |
| Hail, Hail | No |
| Who You Are | No |
| In My Tree | No |
| Smile | No |
| Off He Goes | No |
| Habit | No |
| Red Mosquito | No |
| Lukin | No |
| Present Tense | No |
| Mankind | No |
| I'm Open | No |
| Around the Bend | No |
Yield (3)
| Song | Played? |
| Brain of J | No |
| Faithfull | No |
| No Way | No |
| Given to Fly | Yes |
| Wishlist | Yes |
| Pilate | No |
| Do the Evolution | Yes |
| * | No |
| MFC | No |
| Low Light | No |
| In Hiding | No |
| Push Me, Pull Me | No |
| All Those Yesterdays | No |
Binaural (0)
| Song | Played? |
| Breakerfall | No |
| Gods' Dice | No |
| Evacuation | No |
| Light Years | No |
| Nothing as it Seems | No |
| Thin Air | No |
| Insignificance | No |
| Of the Girl | No |
| Grievance | No |
| Rival | No |
| Sleight of Hand | No |
| Soon Forget | No |
| Parting Ways | No |
Riot Act (4)
| Song | Played? |
| Can't Keep | No |
| Save You | Yes |
| Love Boat Captain | Yes |
| Cropduster | No |
| Ghost | No |
| I Am Mine | No |
| Thumbing My Way | Yes |
| You Are | Yes |
| Get Right | No |
| Green Disease | No |
| helphelp | No |
| Bu$hleaguer | No |
| 1/2 Full | No |
| Arc | No |
| All Or None | No |
Lost Dogs: Rarities & B-Sides (3)
| Song | Played? |
| All Night | No |
| Sad | No |
| Down | No |
| In the Moonlight | No |
| Hitchhiker | No |
| Don't Gimme No Lip | No |
| Alone | No |
| Education | No |
| U | No |
| Black, Red and Yellow | No |
| Leaving Here | Yes |
| Gremmie Out Of Control | No |
| Whale Song | No |
| Undone | No |
| Hold On | No |
| Yellow Ledbetter | Yes |
| Fatal | No |
| Other Side | No |
| Hard to Imagine | No |
| Footsteps | No |
| Wash | No |
| Dead Man | No |
| Strangest Tribe | No |
| Drifting | No |
| Let Me Sleep | No |
| Last Kiss | Yes |
| Sweet Lew | No |
| Dirty Frank | No |
| Brother (Instrumental) | No |
| Bee Girl | No |
| I'm Still Here | No |



















After Last Kiss Ed introduces Boom Gaspar:
I just wanna introduce you, probably the guy reacting to this cold more than anybody just ‘cause he’s from some place very warm. We talked him into this tour, we told him of the summer tour. He’s freezing his Hawaiian ass ofin the back. Mr. Boom Gaspar on keyboards.
Ed goes on to say this is the second coldest show they’ve ever played.