Show Information
1991-11-04
University of Massachusetts, Amherst, MA, USA
| Normal Set |
01 -
Deep
|
02 -
Even Flow
|
03 -
Oceans
|
04 -
Why Go
|
05 -
Jeremy
|
06 -
Alive
|
07 -
Garden
|
08 -
Black
|
09 -
Porch
|
10 -
Release
|
| Duration | Supported by |
| 00:45:00 |
|
Part of Tour/Special Events
Album Breakdown
- Ten - 10 songs
- Lost Dogs: Rarities & B-Sides - 0 songs
Ten (10)
| Song | Played? |
| Once | No |
| Even Flow | Yes |
| Alive | Yes |
| Why Go | Yes |
| Black | Yes |
| Jeremy | Yes |
| Oceans | Yes |
| Porch | Yes |
| Garden | Yes |
| Deep | Yes |
| Release | Yes |
Lost Dogs: Rarities & B-Sides (0)
| Song | Played? |
| All Night | No |
| Sad | No |
| Down | No |
| In the Moonlight | No |
| Hitchhiker | No |
| Don't Gimme No Lip | No |
| Alone | No |
| Education | No |
| U | No |
| Black, Red and Yellow | No |
| Leaving Here | No |
| Gremmie Out Of Control | No |
| Whale Song | No |
| Undone | No |
| Hold On | No |
| Yellow Ledbetter | No |
| Fatal | No |
| Other Side | No |
| Hard to Imagine | No |
| Footsteps | No |
| Wash | No |
| Dead Man | No |
| Strangest Tribe | No |
| Drifting | No |
| Let Me Sleep | No |
| Last Kiss | No |
| Sweet Lew | No |
| Dirty Frank | No |
| Brother (Instrumental) | No |
| Bee Girl | No |
| I'm Still Here | No |

















