Show Information
1993-08-17
Robert Guertin Arena, Hull, Quebec, Canada
Set is incomplete.
| Normal Set |
01 -
Go
|
02 -
Animal
|
03 -
Rearviewmirror
|
04 -
Once
|
05 -
Even Flow
|
06 -
Alive
|
07 -
Why Go
|
08 -
Black
|
09 -
Jeremy
|
10 -
Porch
|
11 -
Deep
|
12 -
Indifference
|
| Supported by |
|
Part of Tour/Special Events
Album Breakdown
- Ten - 8 songs
- Vs - 4 songs
- Vitalogy - 0 songs
- Lost Dogs: Rarities & B-Sides - 0 songs
Ten (8)
| Song | Played? |
| Once | Yes |
| Even Flow | Yes |
| Alive | Yes |
| Why Go | Yes |
| Black | Yes |
| Jeremy | Yes |
| Oceans | No |
| Porch | Yes |
| Garden | No |
| Deep | Yes |
| Release | No |
Vs (4)
| Song | Played? |
| Go | Yes |
| Animal | Yes |
| Daughter | No |
| Glorified G | No |
| Dissident | No |
| W.M.A. | No |
| Blood | No |
| Rearviewmirror | Yes |
| Rats | No |
| Elderly Woman Behind t... | No |
| Leash | No |
| Indifference | Yes |
Vitalogy (0)
| Song | Played? |
| Last Exit | No |
| Spin the Black Circle | No |
| Not for You | No |
| Tremor Christ | No |
| Nothingman | No |
| Whipping | No |
| Pry, To | No |
| Corduroy | No |
| Bugs | No |
| Satan's Bed | No |
| Better Man | No |
| Aye Davanita | No |
| Immortality | No |
| Hey Foxymophandlemama,... | No |
Lost Dogs: Rarities & B-Sides (0)
| Song | Played? |
| All Night | No |
| Sad | No |
| Down | No |
| In the Moonlight | No |
| Hitchhiker | No |
| Don't Gimme No Lip | No |
| Alone | No |
| Education | No |
| U | No |
| Black, Red and Yellow | No |
| Leaving Here | No |
| Gremmie Out Of Control | No |
| Whale Song | No |
| Undone | No |
| Hold On | No |
| Yellow Ledbetter | No |
| Fatal | No |
| Other Side | No |
| Hard to Imagine | No |
| Footsteps | No |
| Wash | No |
| Dead Man | No |
| Strangest Tribe | No |
| Drifting | No |
| Let Me Sleep | No |
| Last Kiss | No |
| Sweet Lew | No |
| Dirty Frank | No |
| Brother (Instrumental) | No |
| Bee Girl | No |
| I'm Still Here | No |


















